Walters Apartments defines “pets” as cats and dogs. Most Walters Apartments communities have a strict no pet policy with the exception of select communities that permit pets.
Service animals are permitted with documentation consistent with ADA requirements.
Jump to a Section:
• Communautés
• Policy
• Frais
• Cat Breed Restrictions
• Dog Breed Restrictions
• Other Species Restrictions
Communautés
Below is a full list of communities, by type, indicating whether pets are permitted or not.
| Communauté | Type | Animaux de compagnie |
| Pierre angulaire à Barnegat | 55+ | ❌ |
| Cornerstone at Branchburg | 55+ | ❌ |
| Pierre angulaire à Chatham | Famille | ❌ |
| Pierre angulaire chez Delanco | Famille | ❌ |
| Cornerstone at Galloway | Famille | ❌ |
| Cornerstone at Grassy Hollow | Famille | ❌ |
| Pierre angulaire de Greentree | 55+ | ❌ |
| Pierre angulaire à Hainesport | Famille | ❌ |
| Pierre angulaire à Holmdel | Famille | ❌ |
| Pierre angulaire à Howell | Famille | ❌ |
| Cornerstone at Lacey | Famille | ❌ |
| Pierre angulaire à Lumberton | Famille | ❌ |
| Pierre angulaire à Marlton | Famille | ❌ |
| Pierre angulaire à Montvale | Famille | ✅ |
| Pierre angulaire à Seaside Heights | 55+ | ❌ |
| Pierre angulaire à Stafford | 55+ | ❌ |
| Pierre angulaire de Toms River | 55+ | ❌ |
| Pierre angulaire à Waretown | Famille | ❌ |
| Kingsway Estates | Famille | ✅ |
| Appartements Laurel Oaks | Famille | ❌ |
| Appartements à Stafford Park | Famille | ❌ |
| Le débarquement à Poplar Grove | Famille | ✅ |
| Ponds at Jackson Twenty-One | Famille | ❌ |
| Appartements à Whispering Hills | Famille | ❌ |
Policy
There is a maximum (2) pets allowed per household. There is a weight limit of 50lbs. total for all pets in household. Proper documentation from a veterinarian with up to date vaccination records, breed type and weight, must be provided before move-in.
Frais
| Fee | Cost | Occurrence |
| Initial Charge | $500 | Once (at Move-In) |
| Pet Fee | $50 | Mensuel, Per Pet |
Any applicable monthly pet fees will be added to your total monthly charges.
Cat Breed Restrictions
There are currently no restricted cat breeds.
Dog Breed Restrictions
The following dog breeds are not allowed at communities that permit pets:
| Akita | ❌ |
| Alaskan Malamute | ❌ |
| American Staffordshire Terrier | ❌ |
| Bullmastiff | ❌ |
| Cane Corso | ❌ |
| Chow Chow | ❌ |
| Doberman Pinscher | ❌ |
| German Shepherd | ❌ |
| Great Dane | ❌ |
| Mastiff (English Mastiff) | ❌ |
| Pit Bull (APBT) | ❌ |
| Presa Canario | ❌ |
| Rottweiler | ❌ |
| Siberian Husky | ❌ |
| Staffordshire Bull Terrier | ❌ |
| Wolf Hybrid | ❌ |
Other Species Restrictions
Because Walters Apartments defines “pets” as cats and dogs, any species other than cats and dogs are strictly prohibited. Prohibited species include, mais ne se limitent pas à: other mammals, birds, fish, reptiles and amphibians.
🔄 Updated: Octobre 7, 2026