Located in the charming coastal town of Barnegat, NJ, known for its mix of suburban and bayside living, Laurel Oaks Apartments offers comfortable, maintenance-free living for families seeking a peaceful, family-friendly lifestyle. Nestled just minutes from Barnegat Bay and Long Beach Island, this community features premium affordable apartments, beautifully maintained grounds and convenient amenities chosen with residents’ needs in mind. With easy access to shopping, dining and healthcare, as well as nearby beaches and parks, this welcoming community provides both relaxation and connection, making it an ideal place for families looking to establish their roots.
Laurel Oaks Apartments
465 North Main Street, Barnegat, NJ 08005
Follow this Community
Leasing Office:
Building 6
8am - 4:30pm, M-F
Laurel Oaks Apartments
465 North Main Street, Barnegat, NJ 08005

FamilyCommunity
94Units
1-3Bedrooms
8Buildings
Status: Select Waitlists OpenWe are not accepting applications at this time.
Leasing Office:
Building 6
8am - 4:30pm, M-F
About Laurel Oaks Apartments
Location
465 North Main Street, Barnegat, NJ 08005
Community Highlights
-
24/7 Maintenance
-
Groundskeeping
-
Private Parking
-
BBQ Area
-
Playground
-
Fitness Center
Community Room
-
Community Room WiFi
-
Computer Workstations
-
Social Services
-
Resident Events
-
Surveillance Cameras
-
Recycling
-
Snow Removal
-
ADA Units (Select)
Apartment Amenities
-
Full-Size Washer
-
Full-Size Dryer
-
Refrigerator
-
Dishwasher
-
Gas Range
-
Microwave
-
Ceiling Fans
-
Mini Blinds
-
Carpeting
-
Vinyl Plank Flooring
-
Tub Shower
-
Vanity (Bathroom)
-
Ceramic Tile (Bathroom)
-
Thermostat
-
Heating
-
Air Conditioning
-
Balcony (Select)
-
Patio (First Floor Units)
-
WiFi Ready
Cable Ready
-
Fire Sprinkler System
-
Fire Extinguisher
-
Smoke Detectors
-
Carbon Monoxide Detector
Pricing & Floor Plans
| Income Level | Rent* | Availability |
|---|---|---|
| Very Low | $429 | Waitlist Closed |
| Very Low | $682 | Waitlist Closed |
| Low | $1,187 | |
| Moderate | $1,439 | Waitlist Closed |
* Rent does not include utilities.
| Income Level | Rent* | Availability |
|---|---|---|
| Very Low | $518 | Waitlist Closed |
| Very Low | $822 | Waitlist Closed |
| Low | $1,428 | |
| Moderate | $1,731 |
* Rent does not include utilities.
| Income Level | Rent* | Availability |
|---|---|---|
| Very Low | $594 | |
| Low | $1,648 | Waitlist Closed |
| Moderate | $1,997 |
* Rent does not include utilities.
Income Requirements
| Max. Income by Household | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income Level | Bedrooms | Rent | Min. Income | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person |
| Very Low | 1 | $429 | $17,589 | $19,160 | $21,900 | N/A | N/A | N/A | N/A |
| Very Low | 2 | $518 | $21,120 | N/A | $21,900 | $24,640 | $27,360 | N/A | N/A |
| Very Low | 3 | $594 | $24,377 | N/A | N/A | $24,640 | $27,360 | $29,560 | $31,740 |
| Very Low | 1 | $682 | $26,263 | $28,740 | $32,850 | N/A | N/A | N/A | N/A |
| Very Low | 2 | $822 | $31,543 | N/A | $32,850 | $36,960 | $41,040 | N/A | N/A |
| Low | 1 | $1,187 | $43,577 | $47,900 | $54,750 | N/A | N/A | N/A | N/A |
| Low | 2 | $1,428 | $52,320 | N/A | $54,750 | $61,600 | $68,400 | N/A | N/A |
| Low | 3 | $1,648 | $60,514 | N/A | N/A | $61,600 | $68,400 | $73,900 | $79,350 |
| Moderate | 1 | $1,439 | $52,560 | $57,480 | $65,700 | N/A | N/A | N/A | N/A |
| Moderate | 2 | $1,731 | $62,709 | N/A | $65,700 | $73,920 | $82,080 | N/A | N/A |
| Moderate | 3 | $1,997 | $72,480 | N/A | N/A | $73,920 | $82,080 | $88,680 | $95,220 |
* Swipe to view full chart
* Based upon the Area Median Income, calculated annually by HUD.
More Information
-
Water: Included
Sewer: Included
-
Trash: Included
-
Electricity: Not Included
-
Natural Gas: Not Included
-
Cable/WiFi: Not Included
























